Population: | 34,670 |
Average Age: | 45.9 |
Average Household Income: | $157,515 |
Number of Households: | 12,905 |
School Districts: | Blue Valley USD 229 |
Parks & Rec: | 6 parks, 1 greenway, 8.2 mile trail system, playgrounds, tennis courts, soccer fields, picnic shelters & Leawood Parks Olympic size 50-meter pool. |
Shopping: | Town Center Plaza & Crossing, Park Place |
Local Dining Favorites: | Bristol, Red Door Grill, Martin City at Mission Farms, Bamboo Penny’s, Pig & Finch, Rye, Tavern, The Brass Onion, Sushi House |
Average Home Appraisal (2021): | $608,523 |
Average Home Sale (2021): | $593,864 |
Average Days on Market (2021): | 6.8 |
Please enter your username or email address. You will receive a link to create a new password via email.