Population: | 21,528 |
Average Age: | 32.3 |
Average Household Income: | $78,180 |
Number of Households: | 7,219 |
School Districts: | Gardner Edgerton USD 231 |
Parks & Rec: | 10 parks, trails, aquatic center, tennis courts, Celebration Park & Sports Center |
Shopping: | Walmart, Orscheln Farm & Home |
Local Dining Favorites: | La Carreta Mexican, Austin’s Bar & Grill, Tumbleweed Grill & Bar |
Average Home Appraisal (2021): | $245,849 |
Average Home Sale (2021): | $265,620 |
Average Days on Market (2021): | 3.3 |
Please enter your username or email address. You will receive a link to create a new password via email.