Population: | 195,483 |
Average Age: | 37.8 |
Average Household Income: | $91,518 |
Number of Households: | 79,4361 |
School Districts: | Blue Valley USD 229, Shawnee Mission USD 512, Olathe USD 223 & Spring Hill USD 23 |
Parks & Rec: | Over 70 parks, 2 community centers, basketball sourts, soccer complex, baseball fields, tennis & pickleball courts, volleyball courts, 10 mile trail, fishing & 5 city pools |
Shopping: | Oak Park Mall, Prairiefire, Corbin Park (Von Maur, Scheels), Hawthorne Plaza |
Local Dining Favorites: | Hundreds of options including Fiorella’s Jack Stack Barbeque, The Mixx, Nick & Jakes, Brass Onion, Yaya’s Euro Bistro, Burnt End BBQ, Louie’s Wine Dive, Minsky’s Pizza, The Peanut |
Average Home Appraisal (2021): | $373,013 |
Average Home Sale (2021): | $373,000 |
Average Days on Market (2021): | 2.6 |
Please enter your username or email address. You will receive a link to create a new password via email.