
| Population: | 24,548 |
| Average Age: | 39.4 |
| Average Household Income: | $65,833 |
| Number of Households: | 12,470 |
| More census demographics: | https://censusreporter.org/profiles/86000US64114-64114/ |
| Shopping: | Downtown Waldo |
| School Districts: | Kansas City USD |
| Parks & Rec: | 5 nearby parks |
| Local Dining Favorites: | Classic Cookie & Café, District Pour House & Kitchen, Waldo Pizza, Waldo Thai, The Well |
| Average Home Sale (2021): | $215,891 |
| Average Days on Market (2021): | 4.1 |
Please enter your username or email address. You will receive a link to create a new password via email.