
| Population: | 54,850 |
| Average Age: | 35.4 |
| Average Household Income: | $75,767 |
| Number of Households: | 19,814 |
| More census demographics: | https://censusreporter.org/profiles/16000US2906652-blue-springs-mo/ |
| Shopping: | Adams Dairy Landing, Shops on Main |
| School Districts: | Blue Springs R-IV School District |
| Parks & Rec: | 8 public parks including 4 undeveloped parks, 7 walking / jogging trails, soccer fields, disc golf, 15 playgrounds, dog park and an 18-hole golf course. |
| Local Dining Favorites: | Responders Grill and Bar, Casa Mexico |
| Average Home Sale (2021): | $264,467 |
| Average Days on Market (2021): | 3.25 |
Please enter your username or email address. You will receive a link to create a new password via email.