
| Population: | 12,129 |
| Average Age: | 42.1 |
| Average Household Income: | $138,220 |
| Number of Households: | 4,884 |
| More census demographics: | https://censusreporter.org/profiles/86000US64113-64113/ |
| Shopping: | Brookside shops |
| School Districts: | Kansas City USD |
| Parks & Rec: | 6 parks |
| Local Dining Favorites: | Red Door Grill, Brookside Carmen’s Café, Aixois, Charlie Hoppers, HomeGrown Kansas City |
| Average Home Sale (2021): | $466,074 |
| Average Days on Market (2021): | 3.1 |
Please enter your username or email address. You will receive a link to create a new password via email.