
| Population: | 6,254 |
| Average Age: | 38.1 |
| Average Household Income: | $60,625 |
| Number of Households: | 2,300 |
| School Districts: | De Soto Public School District #73 |
| Parks & Rec: | 4 parks, Community Center, Sunflower Ball Fields & Aquatic Center |
| Shopping: | Downtown De Soto |
| Local Dining Favorites: | El Patron Mexican & KJ’s Pizzeria |
| Average Home Appraisal (2021): | $275,755 |
| Average Home Sale (2021): | $380,037 |
| Average Days on Market (2021): | 11.4 |
Please enter your username or email address. You will receive a link to create a new password via email.