
| Population: | 9,523 |
| Average Age: | 34.9 |
| Average Household Income: | $61,144 |
| Number of Households: | 4,730 |
| School Districts: | Shawnee Mission USD 512 |
| Parks & Rec: | 8 parks, trails, community center, aquatic center |
| Shopping: | Mission West Shopping Center, Johnson Drive Shops |
| Local Dining Favorites: | KINZI, The Corner Lalo’s Kitchen, Sushi Karma, Jose Peppers |
| Average Home Appraisal (2021): | $248,378 |
| Average Home Sale (2021): | $260,517 |
| Average Days on Market (2021): | 4.8 |
Please enter your username or email address. You will receive a link to create a new password via email.