
| Population: | 140,557 |
| Average Age: | 35 |
| Average Household Income: | $94,292 |
| Number of Households: | 49,971 |
| School Districts: | Olathe USD 233, Blue Valley USD 229 |
| Parks & Rec: | 40 parks, trails, 4 outdoor community pools, 1 indoor pool, community center |
| Shopping: | Large shopping stores include Home Goods, Target, Bass Pro Shop, Old Navy, Kohls |
| Local Dining Favorites: | Oscar's Authentic Mexican Grill, Jonathan's Wood-Fire BBQ & Seafood, Ginger Sue’s, Salty Iguana, The Peanut, Aoyama Ramen |
| Average Home Appraisal (2021): | $307,389 |
| Average Home Sale (2021): | $355,925 |
| Average Days on Market (2021): | 2.8 |
Please enter your username or email address. You will receive a link to create a new password via email.