
| Population: | 6,626 |
| Average Age: | 31.9 |
| Average Household Income: | $80,357 |
| Number of Households: | 2,158 |
| School Districts: | Spring Hill USD 230 |
| Parks & Rec: | 7 parks, baseball fields, aquatic center, 1 lake, fishing |
| Shopping: | Historic Main Street |
| Local Dining Favorites: | Bull Creek Distillery, K & M Bar-B-Q, Tecolote Mexican Kitchen |
| Average Home Appraisal (2021): | $274,695 |
| Average Home Sale (2021): | $364,624 |
| Average Days on Market (2021): | 14.4 |
Please enter your username or email address. You will receive a link to create a new password via email.