
| Population: | 1,657 |
| Average Age: | 36.7 |
| Average Household Income: | $79,995 |
| Number of Households: | 707 |
| School Districts: | Shawnee Mission USD 512 |
| Parks & Rec: | 1 park |
| Shopping: | Westwood Hills Historic District |
| Local Dining Favorites: | Lulu’s Thai Noodle Shop, Blue Sushi Sake Grill, Joe’s Kansas City Bar-B-Que |
| Average Home Appraisal (2021): | $290,981 |
| Average Home Sale (2021): | $355,809 |
| Average Days on Market (2021): | 5.6 |
Please enter your username or email address. You will receive a link to create a new password via email.