Population: | 99,290 |
Average Age: | 38.3 |
Average Household Income: | $196,912 |
Number of Households: | 36,469 |
More census demographics: | https://censusreporter.org/profiles/16000US2941348-lees-summit-mo/ |
Shopping: | Downtown Lee’s Summit, Summit Fair Shopping Center |
School Districts: | Lee's Summit R-7 School District |
Parks & Rec: | 31 city parks, greenway trails, 2 community centers, sports complex, Summit Waves waterpark, Summit Ice ice-skating rink |
Local Dining Favorites: | Whistlestop Coffee, Neighborhood Café, Third Street Social, Llywelyn’s Pub, Main Slice Pies & Pints |
Average Home Sale (2021): | $354,559 |
Average Days on Market (2021): | 3.9 |
Please enter your username or email address. You will receive a link to create a new password via email.